Usage Statistics for tehranjonoobco.com

Summary Period: March 2024
Generated 02-Apr-2024 04:06 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1099161
Total Files 1073977
Total Pages 1064997
Total Visits 18864
Total KBytes 28586257
Total Unique Sites 5449
Total Unique URLs 1633
Total Unique Referrers 1638
Total Unique User Agents 1821
. Avg Max
Hits per Hour 1477 3398
Hits per Day 35456 41641
Files per Day 34644 40605
Pages per Day 34354 40813
Visits per Day 608 1105
KBytes per Day 922137 1276323
Hits by Response Code
Undefined response code 950
Code 200 - OK 1073977
Code 206 - Partial Content 428
Code 301 - Moved Permanently 13269
Code 302 - Found 12
Code 304 - Not Modified 420
Code 400 - Bad Request 290
Code 403 - Forbidden 64
Code 404 - Not Found 9394
Code 406 - Not Acceptable 34
Code 500 - Internal Server Error 323

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 26001 2.37% 25482 2.37% 25382 2.38% 612 3.24% 368 6.75% 519820 1.82%
2 26467 2.41% 25529 2.38% 25400 2.38% 1105 5.86% 474 8.70% 646260 2.26%
3 29777 2.71% 28664 2.67% 28213 2.65% 790 4.19% 434 7.96% 918151 3.21%
4 35141 3.20% 33922 3.16% 33267 3.12% 1069 5.67% 429 7.87% 1276323 4.46%
5 39044 3.55% 37831 3.52% 37011 3.48% 814 4.32% 379 6.96% 1257016 4.40%
6 37035 3.37% 36168 3.37% 35652 3.35% 783 4.15% 385 7.07% 1052171 3.68%
7 39186 3.57% 38285 3.56% 38259 3.59% 947 5.02% 382 7.01% 1000062 3.50%
8 36016 3.28% 35258 3.28% 35422 3.33% 720 3.82% 362 6.64% 821423 2.87%
9 38114 3.47% 37307 3.47% 36088 3.39% 656 3.48% 394 7.23% 1113519 3.90%
10 38404 3.49% 37658 3.51% 36712 3.45% 601 3.19% 349 6.40% 1095185 3.83%
11 35784 3.26% 34938 3.25% 34491 3.24% 841 4.46% 429 7.87% 944020 3.30%
12 37268 3.39% 36492 3.40% 36204 3.40% 934 4.95% 472 8.66% 944920 3.31%
13 40771 3.71% 39876 3.71% 39354 3.70% 645 3.42% 321 5.89% 1011065 3.54%
14 40225 3.66% 39374 3.67% 39315 3.69% 607 3.22% 370 6.79% 933841 3.27%
15 37133 3.38% 36128 3.36% 36494 3.43% 623 3.30% 352 6.46% 807214 2.82%
16 29324 2.67% 28744 2.68% 28045 2.63% 440 2.33% 271 4.97% 1058103 3.70%
17 32229 2.93% 30810 2.87% 29099 2.73% 561 2.97% 439 8.06% 1236748 4.33%
18 30255 2.75% 29664 2.76% 29152 2.74% 450 2.39% 332 6.09% 962393 3.37%
19 34541 3.14% 33990 3.16% 33536 3.15% 541 2.87% 392 7.19% 905278 3.17%
20 35081 3.19% 34639 3.23% 34445 3.23% 400 2.12% 307 5.63% 728005 2.55%
21 37771 3.44% 37253 3.47% 37021 3.48% 401 2.13% 271 4.97% 809380 2.83%
22 37011 3.37% 36414 3.39% 36270 3.41% 471 2.50% 380 6.97% 741107 2.59%
23 37842 3.44% 37006 3.45% 37401 3.51% 473 2.51% 353 6.48% 783046 2.74%
24 41283 3.76% 40448 3.77% 40813 3.83% 333 1.77% 283 5.19% 764433 2.67%
25 36314 3.30% 35629 3.32% 35323 3.32% 524 2.78% 381 6.99% 903155 3.16%
26 31214 2.84% 30304 2.82% 30100 2.83% 639 3.39% 429 7.87% 1113393 3.89%
27 30908 2.81% 30099 2.80% 30353 2.85% 528 2.80% 385 7.07% 841448 2.94%
28 31315 2.85% 30738 2.86% 30764 2.89% 612 3.24% 375 6.88% 859562 3.01%
29 41641 3.79% 40605 3.78% 40591 3.81% 505 2.68% 389 7.14% 950740 3.33%
30 38133 3.47% 37675 3.51% 37642 3.53% 448 2.37% 297 5.45% 770979 2.70%
31 37933 3.45% 37047 3.45% 37178 3.49% 385 2.04% 316 5.80% 817497 2.86%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1472 45639 4.15% 1447 44867 4.18% 1453 45063 4.23% 32757 1015463 3.55%
1 1546 47935 4.36% 1517 47051 4.38% 1524 47265 4.44% 32840 1018033 3.56%
2 1477 45790 4.17% 1451 44989 4.19% 1459 45259 4.25% 32205 998369 3.49%
3 1469 45539 4.14% 1441 44698 4.16% 1444 44787 4.21% 32078 994427 3.48%
4 1528 47378 4.31% 1496 46386 4.32% 1485 46063 4.33% 36273 1124471 3.93%
5 1537 47672 4.34% 1506 46692 4.35% 1476 45763 4.30% 42675 1322927 4.63%
6 1514 46947 4.27% 1478 45846 4.27% 1454 45078 4.23% 45714 1417126 4.96%
7 1480 45902 4.18% 1448 44890 4.18% 1427 44259 4.16% 39039 1210195 4.23%
8 1492 46255 4.21% 1450 44972 4.19% 1423 44141 4.14% 47061 1458898 5.10%
9 1497 46425 4.22% 1461 45298 4.22% 1424 44159 4.15% 45584 1413104 4.94%
10 1486 46067 4.19% 1443 44762 4.17% 1431 44390 4.17% 41888 1298519 4.54%
11 1427 44243 4.03% 1388 43051 4.01% 1363 42279 3.97% 43898 1360852 4.76%
12 1432 44417 4.04% 1402 43474 4.05% 1375 42651 4.00% 42330 1312219 4.59%
13 1416 43896 3.99% 1382 42870 3.99% 1365 42321 3.97% 37960 1176760 4.12%
14 1479 45862 4.17% 1444 44792 4.17% 1438 44583 4.19% 37001 1147038 4.01%
15 1506 46713 4.25% 1477 45802 4.26% 1461 45298 4.25% 37347 1157742 4.05%
16 1428 44277 4.03% 1396 43291 4.03% 1390 43092 4.05% 35122 1088777 3.81%
17 1506 46709 4.25% 1466 45462 4.23% 1437 44569 4.18% 43760 1356558 4.75%
18 1465 45430 4.13% 1428 44289 4.12% 1406 43610 4.09% 38862 1204731 4.21%
19 1500 46522 4.23% 1451 44993 4.19% 1448 44890 4.22% 36349 1126826 3.94%
20 1490 46203 4.20% 1458 45213 4.21% 1444 44793 4.21% 37552 1164097 4.07%
21 1413 43816 3.99% 1381 42840 3.99% 1382 42861 4.02% 35067 1087065 3.80%
22 1423 44143 4.02% 1388 43048 4.01% 1397 43325 4.07% 33638 1042785 3.65%
23 1463 45381 4.13% 1432 44401 4.13% 1435 44498 4.18% 35138 1089276 3.81%

Top 30 of 1633 Total URLs
# Hits KBytes URL
1 840679 76.48% 16129745 56.42% /
2 125280 11.40% 804 0.00% /plesk-stat/webstat/usage_202304.html
3 29795 2.71% 304079 1.06% /plesk-stat/webstat/
4 20926 1.90% 2480729 8.68% /plesk-stat/webstat/usage_202403.html
5 1985 0.18% 1071 0.00% /robots.txt
6 1058 0.10% 14692 0.05% /WebResource.axd
7 990 0.09% 5944 0.02% /ScriptResource.axd
8 972 0.09% 123499 0.43% /plesk-stat/webstat/usage_202402.html
9 871 0.08% 49712 0.17% /Telerik.Web.UI.WebResource.axd
10 674 0.06% 1737 0.01% /autodiscover/autodiscover.xml
11 620 0.06% 112324 0.39% /fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa
12 619 0.06% 43928 0.15% /fa/SWResource/v1/0/Default/cd4b6b531b1b3fbd8f2d6507520d39d461d3fba488adaa8f8aba9f6b4d29f67ccb9dc617af883ad8021eddf15fafb21d9c8
13 580 0.05% 13774 0.05% /App_Themes/favicon.ico
14 552 0.05% 199818 0.70% /fa/SWResource/v1/7ui8000000040BLGoqx4C0py4BG7ZbpOYKM8IgijV00RchQLQuJ4aQZVJreIa5dMS65YsBEJFsOF387eEfxV4WOvcgpNOpnObzmZNCI9O2lsv
15 446 0.04% 26254 0.09% /Fonts/IRANSansBold.ttf
16 434 0.04% 94779 0.33% /Fonts/FontIcon.ttf
17 418 0.04% 23380 0.08% /Fonts/IRANSansLight.ttf
18 406 0.04% 152438 0.53% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
19 402 0.04% 24513 0.09% /Fonts/ViewFontIcon.ttf
20 292 0.03% 52975 0.19% /fa/projectlist2-طرحها-و-پروژه-ها
21 288 0.03% 13873 0.05% /fa/contactus-تماس-با-ما
22 261 0.02% 28555 0.10% /fa/SWResource/v1/0/Default/e1a3de0bcedbc23e614e6c82c5b4005af8f10a4a0ec3cd6586ce5b3c5aa5b54a1c854c66a73aadcd53e3efce90eef394d60
23 246 0.02% 94907 0.33% /fa/SWResource/v1/7ui80000000408LGImh2C12yo2rK9RkLAs8X89UO9kER4AQn6G2vlVsOot1XPlXpFimdm8KMv2wJJmyRTZqN6s4MnMHtcjDZYoOh8xedxucg9
24 212 0.02% 16202 0.06% /fa/signup
25 206 0.02% 1661 0.01% /Components/Channel/View/RssItems.ashx
26 173 0.02% 5487 0.02% /fa/organization/chart-چارت-ساØ
27 167 0.02% 21159 0.07% /en/home
28 155 0.01% 6429 0.02% /fa/aboutus/awardsandcertificates-تقدیرنامه-ها-و-گواهینامه-ها
29 153 0.01% 5609 0.02% /fa/aboutus-درباره-ما
30 152 0.01% 5852 0.02% /fa/aboutus/history-تاریخچه-شرکت

Top 10 of 1633 Total URLs By KBytes
# Hits KBytes URL
1 840679 76.48% 16129745 56.42% /
2 20926 1.90% 2480729 8.68% /plesk-stat/webstat/usage_202403.html
3 29795 2.71% 304079 1.06% /plesk-stat/webstat/
4 552 0.05% 199818 0.70% /fa/SWResource/v1/7ui8000000040BLGoqx4C0py4BG7ZbpOYKM8IgijV00RchQLQuJ4aQZVJreIa5dMS65YsBEJFsOF387eEfxV4WOvcgpNOpnObzmZNCI9O2lsv
5 406 0.04% 152438 0.53% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
6 972 0.09% 123499 0.43% /plesk-stat/webstat/usage_202402.html
7 620 0.06% 112324 0.39% /fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa
8 246 0.02% 94907 0.33% /fa/SWResource/v1/7ui80000000408LGImh2C12yo2rK9RkLAs8X89UO9kER4AQn6G2vlVsOot1XPlXpFimdm8KMv2wJJmyRTZqN6s4MnMHtcjDZYoOh8xedxucg9
9 434 0.04% 94779 0.33% /Fonts/FontIcon.ttf
10 292 0.03% 52975 0.19% /fa/projectlist2-طرحها-و-پروژه-ها

Top 10 of 791 Total Entry Pages
# Hits Visits URL
1 29795 2.71% 4709 30.06% /plesk-stat/webstat/
2 840679 76.48% 3973 25.36% /
3 20926 1.90% 546 3.49% /plesk-stat/webstat/usage_202403.html
4 125280 11.40% 336 2.14% /plesk-stat/webstat/usage_202304.html
5 972 0.09% 209 1.33% /plesk-stat/webstat/usage_202402.html
6 212 0.02% 200 1.28% /fa/signup
7 619 0.06% 163 1.04% /fa/SWResource/v1/0/Default/cd4b6b531b1b3fbd8f2d6507520d39d461d3fba488adaa8f8aba9f6b4d29f67ccb9dc617af883ad8021eddf15fafb21d9c8
8 288 0.03% 88 0.56% /fa/contactus-تماس-با-ما
9 620 0.06% 84 0.54% /fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa
10 139 0.01% 78 0.50% /plesk-stat/webstat/usage_202008.html

Top 10 of 803 Total Exit Pages
# Hits Visits URL
1 29795 2.71% 4842 30.41% /plesk-stat/webstat/
2 840679 76.48% 3612 22.68% /
3 20926 1.90% 598 3.76% /plesk-stat/webstat/usage_202403.html
4 125280 11.40% 334 2.10% /plesk-stat/webstat/usage_202304.html
5 406 0.04% 257 1.61% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
6 972 0.09% 209 1.31% /plesk-stat/webstat/usage_202402.html
7 212 0.02% 192 1.21% /fa/signup
8 552 0.05% 150 0.94% /fa/SWResource/v1/7ui8000000040BLGoqx4C0py4BG7ZbpOYKM8IgijV00RchQLQuJ4aQZVJreIa5dMS65YsBEJFsOF387eEfxV4WOvcgpNOpnObzmZNCI9O2lsv
9 620 0.06% 141 0.89% /fa/SWResource/v1/s/0/Default/7ui8000000040BMGiGx2C0n4VuZW3yGg1DInT25io8tNMabfeZYPUdULmK900ejRFTqpXxFKnFYvJt1GwcKDKzPXKNtJdNNOa
10 288 0.03% 132 0.83% /fa/contactus-تماس-با-ما

Top 30 of 5449 Total Sites
# Hits Files KBytes Visits Hostname
1 547327 49.79% 547308 50.96% 0 0.00% 1 0.01% dsl-190-245.bl27.telepac.pt
2 202541 18.43% 202541 18.86% 11061959 38.70% 3 0.02% 46.22.51.77
3 125274 11.40% 125274 11.66% 0 0.00% 332 1.76% static.183.13.243.136.clients.your-server.de
4 8502 0.77% 8502 0.79% 1039281 3.64% 21 0.11% 37.139.53.88
5 5086 0.46% 5086 0.47% 278227 0.97% 13 0.07% 194.187.120.89
6 5022 0.46% 5022 0.47% 274942 0.96% 13 0.07% 31.129.21.205
7 5011 0.46% 5011 0.47% 274331 0.96% 14 0.07% 31.129.21.18
8 4991 0.45% 4991 0.46% 273030 0.96% 23 0.12% 81.177.27.89
9 4979 0.45% 4979 0.46% 272545 0.95% 24 0.13% 31.129.21.133
10 4971 0.45% 4971 0.46% 271875 0.95% 23 0.12% 185.192.110.140
11 4969 0.45% 4969 0.46% 271997 0.95% 14 0.07% 81.177.183.194
12 4957 0.45% 4957 0.46% 271163 0.95% 28 0.15% 45.91.65.235
13 4953 0.45% 4953 0.46% 270777 0.95% 15 0.08% 185.66.13.222
14 4939 0.45% 4939 0.46% 270294 0.95% 19 0.10% 45.91.65.198
15 4937 0.45% 4937 0.46% 270298 0.95% 22 0.12% 91.211.113.128
16 4928 0.45% 4928 0.46% 269707 0.94% 18 0.10% 45.91.65.214
17 4923 0.45% 4923 0.46% 269465 0.94% 20 0.11% 217.106.238.151
18 4850 0.44% 4850 0.45% 265369 0.93% 19 0.10% 81.177.26.26
19 4797 0.44% 4797 0.45% 262576 0.92% 17 0.09% ih1978483.ihor-dedic.ru
20 4647 0.42% 4380 0.41% 527352 1.84% 25 0.13% 72-46.pppoe-nat.sh3.natanet.ru
21 3165 0.29% 3165 0.29% 365975 1.28% 175 0.93% 5.42.65.70
22 3122 0.28% 2078 0.19% 2133 0.01% 300 1.59% serv3.jester-soft.ws
23 3005 0.27% 3005 0.28% 380017 1.33% 12 0.06% tima-trud.aeza.network
24 2936 0.27% 1948 0.18% 2099 0.01% 301 1.60% vm93526.jester.serv-dns.ru
25 2882 0.26% 1934 0.18% 1971 0.01% 300 1.59% vps-03f5aa0c.vps.ovh.net
26 1571 0.14% 679 0.06% 102838 0.36% 137 0.73% crawl-66-249-66-208.googlebot.com
27 1474 0.13% 1261 0.12% 217738 0.76% 15 0.08% 185.82.67.234
28 1241 0.11% 893 0.08% 11553 0.04% 178 0.94% 221.6.139.190
29 1220 0.11% 928 0.09% 10209 0.04% 11 0.06% pppoe107.net62-182-198.se1.omkc.ru
30 1145 0.10% 1145 0.11% 127608 0.45% 2 0.01% static.56.18.216.95.clients.your-server.de

Top 10 of 5449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202541 18.43% 202541 18.86% 11061959 38.70% 3 0.02% 46.22.51.77
2 8502 0.77% 8502 0.79% 1039281 3.64% 21 0.11% 37.139.53.88
3 4647 0.42% 4380 0.41% 527352 1.84% 25 0.13% 72-46.pppoe-nat.sh3.natanet.ru
4 3005 0.27% 3005 0.28% 380017 1.33% 12 0.06% tima-trud.aeza.network
5 3165 0.29% 3165 0.29% 365975 1.28% 175 0.93% 5.42.65.70
6 5086 0.46% 5086 0.47% 278227 0.97% 13 0.07% 194.187.120.89
7 5022 0.46% 5022 0.47% 274942 0.96% 13 0.07% 31.129.21.205
8 5011 0.46% 5011 0.47% 274331 0.96% 14 0.07% 31.129.21.18
9 4991 0.45% 4991 0.46% 273030 0.96% 23 0.12% 81.177.27.89
10 4979 0.45% 4979 0.46% 272545 0.95% 24 0.13% 31.129.21.133

Top 30 of 1638 Total Referrers
# Hits Referrer
1 56357 5.13% https://autoportal24.ru/
2 56314 5.12% https://wmusor.ru/
3 56281 5.12% https://sigs.ru/
4 56175 5.11% https://top-chat24.ru/
5 55901 5.09% https://vesti.spb.ru/
6 29441 2.68% - (Direct Request)
7 26799 2.44% http://gurman.co.ua
8 26774 2.44% https://vitannyachko.com.ua
9 26772 2.44% https://vsivitannya.net.ua
10 26752 2.43% http://vitannya.com
11 26743 2.43% http://birthday.co.ua
12 26740 2.43% http://happyday.org.ua
13 26722 2.43% https://appetito.com.ua
14 26717 2.43% http://vitannyachko.net.ua
15 26713 2.43% http://pryvit.co.ua
16 26708 2.43% https://numerolog.org.ua
17 26689 2.43% https://happyb.com.ua
18 26676 2.43% https://kulinar.com.ua
19 26670 2.43% http://5dom.com.ua
20 26574 2.42% https://kulinarium.com.ua
21 26542 2.41% https://pobazhayka.com
22 26523 2.41% https://craftworks.com.ua
23 26466 2.41% https://myhobi.com.ua
24 26430 2.40% https://handmadeguru.com.ua
25 26421 2.40% https://rukodillya.com.ua
26 26415 2.40% https://porobky.com.ua
27 14584 1.33% http://www.tehranjonoobco.com/
28 13338 1.21% https://sex-oglasi.com.hr
29 13273 1.21% https://xxx-price.net/
30 11160 1.02% https://fitness-crimea.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.tehranjonoobco.com/fa/aboutus-درباره-ما
2 1 50.00% https://www.tehranjonoobco.com/

Top 15 of 1821 Total User Agents
# Hits User Agent
1 673892 61.31% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8939 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 8120 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
4 5850 0.53% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 4090 0.37% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Mobile+Safari/537.36
6 2918 0.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 2884 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 2878 0.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2855 0.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2698 0.25% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Chrome/122.0.6261.94+Safari/537.36
11 2187 0.20% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/94.0.4606.61+Safari/537.36
12 2105 0.19% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.3.1+Mobile/15E148+Safari/604.1
13 2104 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
14 2102 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
15 2068 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36

Usage by Country for March 2024

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 547328 49.80% 547309 50.96% 0 0.00% Portugal
2 357828 32.55% 345127 32.14% 24512776 85.75% Unresolved/Unknown
3 128957 11.73% 128723 11.99% 262056 0.92% Germany
4 27392 2.49% 22542 2.10% 1972205 6.90% US Commercial
5 22669 2.06% 18704 1.74% 906012 3.17% Russian Federation
6 8079 0.74% 6500 0.61% 429275 1.50% Network
7 3122 0.28% 2078 0.19% 2133 0.01% Samoa
8 967 0.09% 832 0.08% 251361 0.88% Iran
9 604 0.05% 570 0.05% 78828 0.28% Canada
10 433 0.04% 218 0.02% 64386 0.23% Kazakhstan
11 305 0.03% 287 0.03% 13747 0.05% Ukraine
12 256 0.02% 171 0.02% 3421 0.01% Brazil
13 155 0.01% 121 0.01% 572 0.00% United Arab Emirates
14 137 0.01% 108 0.01% 34286 0.12% Non-Profit Organization
15 99 0.01% 77 0.01% 802 0.00% Colombia
16 69 0.01% 56 0.01% 26671 0.09% United States
17 59 0.01% 28 0.00% 1562 0.01% China
18 48 0.00% 42 0.00% 1189 0.00% Viet Nam
19 47 0.00% 40 0.00% 13528 0.05% Chile
20 45 0.00% 44 0.00% 1429 0.00% Czech Republic
21 42 0.00% 31 0.00% 342 0.00% Tanzania
22 38 0.00% 26 0.00% 201 0.00% Mexico
23 33 0.00% 23 0.00% 305 0.00% Argentina
24 33 0.00% 29 0.00% 340 0.00% Cambodia
25 32 0.00% 3 0.00% 515 0.00% St. Helena
26 31 0.00% 25 0.00% 379 0.00% Thailand
27 31 0.00% 26 0.00% 123 0.00% Venezuela
28 29 0.00% 22 0.00% 179 0.00% Indonesia
29 28 0.00% 26 0.00% 215 0.00% Old style Arpanet (arpa)
30 28 0.00% 21 0.00% 270 0.00% Poland


Generated by Webalizer Version 2.01